Agrion newsletter
Agrion is the semi-annual bulletin of WDA, publishing news, announcements, and short field notes from the WDA community.
Agrion volumes 5 and up are freely available as PDFs below. You’ll need Adobe Acrobat Reader or another PDF reader to view the bulletins. As of volume 12, Agrion is available in high-quality (larger file size, better image quality) and low-quality (good for a quick read) versions.
Editors
Keith Wilson, Brighton, UK (agrion@worlddragonfly.org)
Latest issues
Browse previous issues
Month Year Volume-Issue PDF (free to download)
July	2025		29-2			⬇️LQ         ⬇️HQ                                                                                                          Jan	2025		29-1			⬇️LQ         ⬇️HQ
July	2024		28-2			⬇️LQ         ⬇️HQ
Jan	2024		28-1			⬇️LQ         ⬇️HQ
July	2023		27-2			⬇️LQ         ⬇️HQ
Jan	2023		27-1			⬇️LQ         ⬇️HQ
July	2022		26-2			⬇️LQ         ⬇️HQ
Jan	2022		26-1			⬇️LQ         ⬇️HQ
July	2021		25-2			⬇️LQ         ⬇️HQ
Jan	2021		25-1			⬇️LQ         ⬇️HQ
July	2020		24-3			⬇️LQ         ⬇️HQ
May	2020		24-SI 			⬇️LQ         ⬇️HQ		COVID-19 special edition
Jan	2020		24-1			⬇️LQ         ⬇️HQ
July	2019		23-2			⬇️LQ         ⬇️HQ
Jan	2019		23-1			⬇️LQ         ⬇️HQ
July	2018		22-2			⬇️LQ         ⬇️HQ
Jan	2018		22-1			⬇️LQ         ⬇️HQ
July	2017		21-2			⬇️LQ         ⬇️HQ
Jan	2017		21-1			⬇️LQ         ⬇️HQ
July	2016		20-2			⬇️LQ         ⬇️HQ
Jan	2016		20-1			⬇️LQ         ⬇️HQ
July	2015		19-2			⬇️LQ         ⬇️HQ
Jan	2015		19-1			⬇️LQ         ⬇️HQ
July	2014		18-2			⬇️LQ         ⬇️HQ
Jan	2014		18-1			⬇️LQ         ⬇️HQ
July	2013		17-2			⬇️LQ         ⬇️HQ
Jan	2013		17-1			⬇️LQ         ⬇️HQ
July	2012		16-2			⬇️LQ         ⬇️HQ
Jan	2012		16-1			⬇️LQ         ⬇️HQ
July	2011		15-2			⬇️LQ         ⬇️HQ
Jan	2011		15-1			⬇️LQ         ⬇️HQ
July	2010		14-2			⬇️LQ         ⬇️HQ
Jan	2010		14-1			⬇️LQ         ⬇️HQ
July	2009		13-2			⬇️LQ         ⬇️HQ
Jan	2009		13-1			⬇️LQ         ⬇️HQ
July	2008		12-2			⬇️LQ         ⬇️HQ
May	2008		SI 				⬇️LQ         				Philip S. Corbet special edition
Jan	2008		12-1			⬇️LQ         ⬇️HQ
July	2007		11-2			                   ⬇️HQ
Jan	2007		11-1			⬇️LQ         
July	2006		10-2			⬇️LQ         
Jan	2006		10-1			⬇️LQ         
July	2005		9-2			⬇️LQ         
Jan	2005		9-1			⬇️LQ         
July	2004		8-2			⬇️LQ         
Jan	2004		8-1			⬇️LQ         
July	2003		7-2			⬇️LQ         
Jan	2003		7-1				⬇️LQ         
July	2002		6-2			⬇️LQ         
Jan	2002		6-1			⬇️LQ         
July	2001		5-2			⬇️LQ         
Jan	2001		5-1			⬇️LQ         
 
                         
            
              
            
            
          
             
            
              
            
            
          
             
            
              
            
            
          
            